View Daily Expense Record
From Date : To Date :  
S.NoIDPayment DateMethod Of PaymentPaid ToDescriptionAmountUser ID 
1 41823 17 Jan 2026 Cash In Hand ADV. VISHAL 2500.00 UID1061 Edit
2 41822 19 Jan 2026 Cash In Hand DR SWAPNIL DEC 11250.00 UID1061 Edit
3 41821 17 Jan 2026 Cash In Hand DR MAHESH MAHESHWARI DEC 6960.00 UID1061 Edit
4 41820 17 Jan 2026 Cash In Hand DR J K NATH DEC 12170.00 UID1061 Edit
5 41819 17 Jan 2026 Cash In Hand DR AVINASH CHOUGULE OCT 500.00 UID1061 Edit
6 41818 17 Jan 2026 Cash In Hand DR SUGANDHA OCT 540.00 UID1061 Edit
7 41817 17 Jan 2026 Cash In Hand DR HARISH HOSPITAL OCT 800.00 UID1061 Edit
8 41816 17 Jan 2026 Cash In Hand DR MITU KUMAR OCT 900.00 UID1061 Edit
9 41815 17 Jan 2026 Cash In Hand DR AKASH TIWARI OCT 1400.00 UID1061 Edit
10 41814 17 Jan 2026 Cash In Hand DR SANDEEP KALE OCT 3400.00 UID1061 Edit
11 41813 17 Jan 2026 Cash In Hand DR TANUSH OCT 3100.00 UID1061 Edit
12 41812 17 Jan 2026 Cash In Hand DR ASHWANTHY HARIDAS OCT 2800.00 UID1061 Edit
13 41811 17 Jan 2026 Cash In Hand DR VIKAS GORAD OCT 1400.00 UID1061 Edit
14 41810 17 Jan 2026 Cash In Hand DR SONIYA VARGE OCT 770.00 UID1061 Edit
15 41809 17 Jan 2026 Cash In Hand DR GANESH DODE OCT 6950.00 UID1061 Edit
16 41808 17 Jan 2026 Cash In Hand DR UMESH SH OCT 200.00 UID1061 Edit
17 41807 17 Jan 2026 Cash In Hand DR TRUPTI TALEKAR OCT 540.00 UID1061 Edit
18 41806 17 Jan 2026 Cash In Hand DR RAVINDRA OCT 1100.00 UID1061 Edit
19 41805 17 Jan 2026 Cash In Hand DR RAICHEL OCT 1100.00 UID1061 Edit
20 41804 17 Jan 2026 Cash In Hand DR ASHOK DETHE OCT 2800.00 UID1061 Edit
21 41803 17 Jan 2026 Cash In Hand DR SNEHAL KHOT OCT 900.00 UID1061 Edit
22 41802 17 Jan 2026 Cash In Hand DR SHAIFALI PATIL OCT 13300.00 UID1061 Edit
23 41801 17 Jan 2026 Cash In Hand DR SANAY SHIKARE OCT 700.00 UID1061 Edit
24 41800 17 Jan 2026 Cash In Hand DR SANJAY KANTHE OCT 4200.00 UID1061 Edit
25 41799 17 Jan 2026 Cash In Hand DR SANITA MISHRA OCT 2400.00 UID1061 Edit
26 41798 17 Jan 2026 Cash In Hand DR SANGEETA OCT 2200.00 UID1061 Edit
27 41797 17 Jan 2026 Cash In Hand DR S BANSAL OCT 1500.00 UID1061 Edit
28 41796 17 Jan 2026 Cash In Hand DR RUPALI KALE OCT 1100.00 UID1061 Edit
29 41795 17 Jan 2026 Cash In Hand DR ROHIT SAWANT OCT 30700.00 UID1061 Edit
30 41794 17 Jan 2026 Cash In Hand DR ROHAN AURANGABAD OCT 1900.00 UID1061 Edit
31 41793 17 Jan 2026 Cash In Hand DR RADHIKA OCT 500.00 UID1061 Edit
32 41792 17 Jan 2026 Cash In Hand DR PRAVIN GOPINATH OCT 3600.00 UID1061 Edit
33 41791 17 Jan 2026 Cash In Hand DR PRASHANT OCT 1700.00 UID1061 Edit
34 41790 17 Jan 2026 Cash In Hand DR POOJA BANSAL OCT 330.00 UID1061 Edit
35 41789 17 Jan 2026 Cash In Hand DR PAVANKUMARI OCT 2000.00 UID1061 Edit
36 41788 17 Jan 2026 Cash In Hand DR PALLVI PATEKAR OCT 6300.00 UID1061 Edit
37 41787 17 Jan 2026 Cash In Hand DR P R CHKRA OCT 1100.00 UID1061 Edit
38 41786 17 Jan 2026 Cash In Hand DR P J BHANUSHALI OCT 2000.00 UID1061 Edit
39 41785 17 Jan 2026 Cash In Hand DR OMPRAKAS JAMDHAR OCT 2300.00 UID1061 Edit
40 41784 17 Jan 2026 Cash In Hand DR OMKAR SHINDE OCT 3600.00 UID1061 Edit
41 41783 17 Jan 2026 Cash In Hand DR NITIN TAWATE OCT 13000.00 UID1061 Edit
42 41782 17 Jan 2026 Cash In Hand DR NINAD MULEY OCT 3500.00 UID1061 Edit
43 41781 17 Jan 2026 Cash In Hand DR SANAY DHAR OCT 1800.00 UID1061 Edit
44 41780 17 Jan 2026 Cash In Hand DR NEENA DHAR OCT 2500.00 UID1061 Edit
45 41779 17 Jan 2026 Cash In Hand DR NEELAM OCT 600.00 UID1061 Edit
46 41778 17 Jan 2026 Cash In Hand DR S M PANCHAL OCT 5200.00 UID1061 Edit
47 41777 17 Jan 2026 Cash In Hand DR MEENAXI OCT 3600.00 UID1061 Edit
48 41776 17 Jan 2026 Cash In Hand DR MAULI PATIL OCT 1200.00 UID1061 Edit
49 41775 17 Jan 2026 Cash In Hand DR MADHURI KOLI OCT 1880.00 UID1061 Edit
50 41774 17 Jan 2026 Cash In Hand DR MADHUMITA DEB OCT 11400.00 UID1061 Edit
51 41773 17 Jan 2026 Cash In Hand DR KRISHNA DADE OCT 1000.00 UID1061 Edit
52 41772 17 Jan 2026 Cash In Hand DR KOPAL VIJ OCT 1800.00 UID1061 Edit
53 41771 17 Jan 2026 Cash In Hand DR KARAN KOLEKAR OCT 2500.00 UID1061 Edit
54 41770 17 Jan 2026 Cash In Hand DR JOY HIRE OCT 1750.00 UID1061 Edit
55 41769 17 Jan 2026 Cash In Hand DR K V SEEMA OCT 1200.00 UID1061 Edit
56 41768 17 Jan 2026 Cash In Hand DR JOYTI KUWAR OCT 730.00 UID1061 Edit
57 41767 17 Jan 2026 Cash In Hand DR JAVED KHAN OCT 2150.00 UID1061 Edit
58 41766 17 Jan 2026 Cash In Hand DR JAVED KHAN OCT 2300.00 UID1061 Edit
59 41765 17 Jan 2026 Cash In Hand DR DIPTI MULEY OCT 1350.00 UID1061 Edit
60 41764 17 Jan 2026 Cash In Hand DR DINESH NAIKAR OCT 3950.00 UID1061 Edit
61 41763 17 Jan 2026 Cash In Hand DR DHARMRAJ YADAV OCT 1180.00 UID1061 Edit
62 41762 17 Jan 2026 Cash In Hand DR DESMOND D SOUZA OCT 1450.00 UID1061 Edit
63 41761 17 Jan 2026 Cash In Hand DR CHANDAN SAHA OCT 6400.00 UID1061 Edit
64 41760 17 Jan 2026 Cash In Hand DR BHARTI AROTE OCT 1400.00 UID1061 Edit
65 41759 17 Jan 2026 Cash In Hand DR NANANI SAHA OCT 900.00 UID1061 Edit
66 41758 17 Jan 2026 Cash In Hand DR ASHWIN BHOSALE OCT 2000.00 UID1061 Edit
67 41757 17 Jan 2026 Cash In Hand DR ASHOK GAWDI OCT 400.00 UID1061 Edit
68 41756 17 Jan 2026 Cash In Hand DR ARUN KADAM OCT 1950.00 UID1061 Edit
69 41755 17 Jan 2026 Cash In Hand DR APARNA VAVRE OCT 2000.00 UID1061 Edit
70 41754 17 Jan 2026 Cash In Hand DR ANKITA OCT 2560.00 UID1061 Edit
71 41753 17 Jan 2026 Cash In Hand DR ANCHIR BHATNAGAR OCT 1350.00 UID1061 Edit
72 41752 17 Jan 2026 Cash In Hand DR AMIT KHANDAGLE OCT 1200.00 UID1061 Edit
73 41751 17 Jan 2026 Cash In Hand DR AMIT GIREY OCT 780.00 UID1061 Edit
74 41750 17 Jan 2026 Cash In Hand DR AMISH VASA OCT 1140.00 UID1061 Edit
75 41749 17 Jan 2026 Cash In Hand DR ALPANA KHAIRE OCT 2300.00 UID1061 Edit
76 41748 17 Jan 2026 Cash In Hand DR ADITYA DHAWALE OCT 4080.00 UID1061 Edit
77 41747 17 Jan 2026 Cash In Hand DR AASHIQ SHAIKH OCT 3100.00 UID1061 Edit
78 41746 17 Jan 2026 Cash In Hand DR V D TADWALKAR DEC 26050.00 UID1061 Edit
79 41745 17 Jan 2026 Cash In Hand DR SUSHMA BHANSALI NOV 1170.00 UID1061 Edit
80 41744 17 Jan 2026 Cash In Hand DR SUJIT PRASAD NOV 5520.00 UID1061 Edit
81 41743 17 Jan 2026 Cash In Hand DR J K NATH NOV 12280.00 UID1061 Edit
82 41742 17 Jan 2026 Cash In Hand DR B S KAUSHAL NOV 13300.00 UID1061 Edit
83 41741 17 Jan 2026 Cash In Hand DR ASHOK BHANDARI NOV 4250.00 UID1061 Edit
84 41740 17 Jan 2026 Cash In Hand DR ALFEEN NOV 2000.00 UID1061 Edit
85 41739 16 Jan 2026 Cash In Hand OFFICE BILL 2000.00 UID1061 Edit
86 41738 17 Jan 2026 Cash In Hand MAHAVEER 760.00 UID1061 Edit
87 41737 13 Jan 2026 Cash In Hand MAHAVEER BILL 220.00 UID1061 Edit
88 41736 13 Jan 2026 Cash In Hand DR SAMHITA 65722;65724 1600.00 UID1061 Edit
89 41735 14 Jan 2026 Cash In Hand PATEL BILL 1960.00 UID1061 Edit
90 41734 14 Jan 2026 Cash In Hand STAFF 90.00 UID1061 Edit
91 41733 14 Jan 2026 Cash In Hand DR RISHI BHARGAV 65787 1000.00 UID1061 Edit
92 41732 16 Jan 2026 Cash In Hand DR V B BHARTI 10200.00 UID1061 Edit
93 41731 16 Jan 2026 Cash In Hand DR H R MISAL DEC 27000.00 UID1061 Edit
94 41730 18 Jan 2026 Cash In Hand DR SAMITA PURANDARE 66145 1300.00 UID1061 Edit
95 41729 18 Jan 2026 Cash In Hand STAFF WELFARE 30.00 UID1061 Edit
96 41728 17 Jan 2026 Cash In Hand PETROL 200.00 UID1061 Edit
97 41727 17 Jan 2026 Cash In Hand DR RAKESH TIRMALE 17298 1000.00 UID1061 Edit
98 41726 18 Jan 2026 Cash In Hand SANTOSH ELECTRICAL 1853.00 UID1061 Edit
99 41725 17 Jan 2026 Cash In Hand SANTOSH ELECTRICAL 421.00 UID1061 Edit
100 41724 17 Jan 2026 Cash In Hand DR TEJAS 400.00 UID1061 Edit
101 41723 16 Jan 2026 Cash In Hand EXCEL LAB 320.00 UID1061 Edit
102 41722 16 Jan 2026 Cash In Hand VARUN ELECTRIC HARDWARE 50.00 UID1061 Edit
103 41721 16 Jan 2026 Cash In Hand VARUN ELECTRIC HARDWARE 80.00 UID1061 Edit
104 41720 16 Jan 2026 Cash In Hand VARUN ELECTRIC HARDWARE 610.00 UID1061 Edit
105 41719 16 Jan 2026 Cash In Hand DR SAMITA PURANDARE 66048 800.00 UID1061 Edit
106 41718 15 Jan 2026 Cash In Hand VARUN ELECTRIC HARDWARE 210.00 UID1061 Edit
107 41717 15 Jan 2026 Cash In Hand DR RISH BHARGAVA 65878 800.00 UID1061 Edit
108 41716 15 Jan 2026 Cash In Hand VARUN ELECTRIC HARDWARE 40.00 UID1061 Edit
109 41715 15 Jan 2026 Cash In Hand VARUN ELECTRIC 260.00 UID1061 Edit
110 41714 15 Jan 2026 Cash In Hand SUDHIR 1150.00 UID1061 Edit
111 41713 15 Jan 2026 Cash In Hand DR SAMHITA 65936;65938 1600.00 UID1061 Edit
112 41712 16 Jan 2026 Cash In Hand VARUN HARDWARE 190.00 UID1061 Edit
113 41711 16 Jan 2026 Cash In Hand VARUN ELECTRIC 50.00 UID1061 Edit
114 41710 16 Jan 2026 Cash In Hand MEDICAL 50.00 UID1061 Edit
115 41709 16 Jan 2026 Cash In Hand PATEL 10.00 UID1061 Edit
116 41708 16 Jan 2026 Cash In Hand TEMPO RENT 450.00 UID1061 Edit
117 41707 16 Jan 2026 Cash In Hand DR MEENAXI 66016 1000.00 UID1061 Edit
118 41706 15 Jan 2026 Cash In Hand STAFF 25.00 UID1061 Edit
119 41705 14 Jan 2026 Cash In Hand SANTOSH ELECTRIC AND HARDWARE 590.00 UID1061 Edit
120 41704 14 Jan 2026 Cash In Hand EXCEL LAB 1440.00 UID1061 Edit
121 41703 14 Jan 2026 Cash In Hand PRASAD 2595.00 UID1061 Edit
122 41702 14 Jan 2026 Cash In Hand PATIENT RETURN SOHNI 1550.00 UID1061 Edit
123 41701 14 Jan 2026 Cash In Hand DR MEENAXI SAWANT 17196 2000.00 UID1061 Edit
124 41700 13 Jan 2026 Cash In Hand PATIENT RETURN 17068 1620.00 UID1061 Edit
125 41699 13 Jan 2026 Cash In Hand DR RAKESH 17157;17159;17160 3000.00 UID1061 Edit
126 41698 13 Jan 2026 Cash In Hand STAFF 20.00 UID1061 Edit
127 41697 13 Jan 2026 Cash In Hand SHASHIKANT 100.00 UID1061 Edit
128 41696 13 Jan 2026 Cash In Hand VARUN ELECTRIC 20.00 UID1061 Edit
129 41695 13 Jan 2026 Cash In Hand PATIENT RETURN 65692 1150.00 UID1061 Edit
130 41694 13 Jan 2026 Cash In Hand LAUNDRY BILL 570.00 UID1061 Edit
131 41693 13 Jan 2026 Cash In Hand PATIENT RETUN 65638 280.00 UID1061 Edit
132 41692 12 Jan 2026 Cash In Hand DR SWANIL 600.00 UID1061 Edit
133 41691 12 Jan 2026 Cash In Hand DR SUMEDHA 17124 750.00 UID1061 Edit
134 41690 12 Jan 2026 Cash In Hand DR RAKESH TIRMALE 17088 1000.00 UID1061 Edit
135 41689 12 Jan 2026 Cash In Hand EXCEL LAB 1090.00 UID1061 Edit
136 41688 12 Jan 2026 Cash In Hand STAFF WELFARE 200.00 UID1061 Edit
137 41687 11 Jan 2026 Cash In Hand PATIENT RETURN 100.00 UID1061 Edit
138 41686 11 Jan 2026 Cash In Hand VARUN HARDWARE 75.00 UID1061 Edit
139 41685 12 Jan 2026 Cash In Hand HASTI PRINT 180.00 UID1061 Edit
140 41684 12 Jan 2026 Cash In Hand PATIENT RETURN 65605 250.00 UID1061 Edit
141 41683 12 Jan 2026 Cash In Hand VARUN ELECTRIC HARDWARE 300.00 UID1061 Edit
142 41682 12 Jan 2026 Cash In Hand DR ASHWIN YEWALE 65598 500.00 UID1061 Edit
143 41681 12 Jan 2026 Cash In Hand DR SAMHITA PURANDARE 65599 800.00 UID1061 Edit
144 41680 12 Jan 2026 Cash In Hand DR SAMHITA 65616 800.00 UID1061 Edit
145 41679 11 Jan 2026 Cash In Hand DR SAMHITA 65477;65478;65490;65493;65493 3700.00 UID1061 Edit
146 41678 10 Jan 2026 Cash In Hand VARUN HARDWARE 600.00 UID1061 Edit
147 41677 10 Jan 2026 Cash In Hand DR SAMHITA 65334;65426 1300.00 UID1061 Edit
148 41676 10 Jan 2026 Cash In Hand DR MEENAKSHI 17060 1000.00 UID1061 Edit
149 41675 10 Jan 2026 Cash In Hand CLASSIC MEDICAL 376.00 UID1061 Edit
150 41674 10 Jan 2026 Cash In Hand DR ASHWIN YEWALE 65327 5000.00 UID1061 Edit
151 41673 10 Jan 2026 Cash In Hand DR SAMHITA 65365 800.00 UID1061 Edit
152 41672 10 Jan 2026 Cash In Hand STAFFWELFARE 29.00 UID1061 Edit
153 41671 10 Jan 2026 Cash In Hand VARUN HARDWARE 500.00 UID1061 Edit
154 41670 09 Jan 2026 Cash In Hand ASHIRWAD MEDICAL 845.00 UID1061 Edit
155 41669 09 Jan 2026 Cash In Hand DR SWAPNIL PATIL 17035;17037;16784 1500.00 UID1061 Edit
156 41668 10 Jan 2026 Cash In Hand DEPOSIT GAURAV BHATT RENT 58000.00 UID1061 Edit
157 41667 10 Jan 2026 Cash In Hand DR RESHAM KUKREJA SEP 1700.00 UID1061 Edit
158 41666 10 Jan 2026 Cash In Hand DR ANKITA SEP 2600.00 UID1061 Edit
159 41665 10 Jan 2026 Cash In Hand DR ANU VIJ SEP 3680.00 UID1061 Edit
160 41664 10 Jan 2026 Cash In Hand DR SIDDHESHWAR SEP 2650.00 UID1061 Edit
161 41663 10 Jan 2026 Cash In Hand DR JAY HIREE SEP 680.00 UID1061 Edit
162 41662 10 Jan 2026 Cash In Hand DR RACHANA PAPPA SEP 500.00 UID1061 Edit
163 41661 10 Jan 2026 Cash In Hand DR FELIN FRA SEP 460.00 UID1061 Edit
164 41660 10 Jan 2026 Cash In Hand DR KISHOR SEP 700.00 UID1061 Edit
165 41659 10 Jan 2026 Cash In Hand DR PRAKSH SANKPAL SEP 2550.00 UID1061 Edit
166 41658 10 Jan 2026 Cash In Hand DR ARCHNA BHOGE SEP 200.00 UID1061 Edit
167 41657 10 Jan 2026 Cash In Hand DR SUSHMA SEP 500.00 UID1061 Edit
168 41656 10 Jan 2026 Cash In Hand DR RISHIKAR SEP 1000.00 UID1061 Edit
169 41655 10 Jan 2026 Cash In Hand DR RESHIK KANNA SEP 550.00 UID1061 Edit
170 41654 10 Jan 2026 Cash In Hand DR PARVEEN SHAIKH SEP 380.00 UID1061 Edit
171 41653 10 Jan 2026 Cash In Hand DR KOMAL PRADESHI SEP 180.00 UID1061 Edit
172 41652 10 Jan 2026 Cash In Hand DR JAYANT SARGAR SEP 1150.00 UID1061 Edit
173 41651 10 Jan 2026 Cash In Hand DR R N PATIL; SEP 580.00 UID1061 Edit
174 41650 10 Jan 2026 Cash In Hand DR AMIT GIREY SEP 1600.00 UID1061 Edit
175 41649 10 Jan 2026 Cash In Hand DR F M CHOGLE SEP 250.00 UID1061 Edit
176 41648 10 Jan 2026 Cash In Hand DR AJIT GHARGE SEP 2250.00 UID1061 Edit
177 41647 10 Jan 2026 Cash In Hand DR NARESH KATHE SEP 180.00 UID1061 Edit
178 41646 10 Jan 2026 Cash In Hand DR JAYLAKSHMI RAGUL SEP 900.00 UID1061 Edit
179 41645 10 Jan 2026 Cash In Hand DR AMIT BALKAR SEP 600.00 UID1061 Edit
180 41644 10 Jan 2026 Cash In Hand DR PRASAD MHASKE SEP 180.00 UID1061 Edit
181 41643 10 Jan 2026 Cash In Hand DR ALKA KHANDE SEP 600.00 UID1061 Edit
182 41642 10 Jan 2026 Cash In Hand DR VAIBHAV NIKAM SEP 180.00 UID1061 Edit
183 41641 10 Jan 2026 Cash In Hand DR RASILA PAWAR SEP 750.00 UID1061 Edit
184 41640 10 Jan 2026 Cash In Hand DR TULIKA KHANNA SEP 600.00 UID1061 Edit
185 41639 10 Jan 2026 Cash In Hand DR AYESHA SEP 680.00 UID1061 Edit
186 41638 10 Jan 2026 Cash In Hand DR MEENAXI SAWANT SEP 1900.00 UID1061 Edit
187 41637 10 Jan 2026 Cash In Hand DR MOHAN UJANKAR SEP 1200.00 UID1061 Edit
188 41636 10 Jan 2026 Cash In Hand DR YASHANT KHIRE SEP 680.00 UID1061 Edit
189 41635 10 Jan 2026 Cash In Hand DR RAJESH SHINDEKE SEP 950.00 UID1061 Edit
190 41634 10 Jan 2026 Cash In Hand DR APARNA VAVRE SEP 1500.00 UID1061 Edit
191 41633 10 Jan 2026 Cash In Hand DR SHEETAL DEKATE SEP 250.00 UID1061 Edit
192 41632 10 Jan 2026 Cash In Hand DR DHARMARAJ SEP 550.00 UID1061 Edit
193 41631 10 Jan 2026 Cash In Hand DR ISHA OHRI SEP 680.00 UID1061 Edit
194 41630 10 Jan 2026 Cash In Hand DR KRISHNA BADE SEP 1950.00 UID1061 Edit
195 41629 10 Jan 2026 Cash In Hand DR PRATIKSHA SHIVKAR SEP 750.00 UID1061 Edit
196 41628 10 Jan 2026 Cash In Hand DR GAVIND KENDRE SEP 1770.00 UID1061 Edit
197 41627 10 Jan 2026 Cash In Hand DR SAPNA KHIYANI SEP 1100.00 UID1061 Edit
198 41626 10 Jan 2026 Cash In Hand DR OMPRAKASH JAMAL SEP 1850.00 UID1061 Edit
199 41625 10 Jan 2026 Cash In Hand DR JITENDRA KHANDGE SEP 900.00 UID1061 Edit
200 41624 10 Jan 2026 Cash In Hand DR GAYATRI PENDSE SEP 1340.00 UID1061 Edit
201 41623 10 Jan 2026 Cash In Hand DR ESHA MANDEKAR SEP 780.00 UID1061 Edit
202 41622 10 Jan 2026 Cash In Hand DR SANGITA INGALE SEP 680.00 UID1061 Edit
203 41621 10 Jan 2026 Cash In Hand DR ROHAN AURANGABADWAL SEP 2600.00 UID1061 Edit
204 41620 10 Jan 2026 Cash In Hand DR VEDANTRI KAWALE SEP 1000.00 UID1061 Edit
205 41619 10 Jan 2026 Cash In Hand DR VINOTHINI KANNAN SEP 900.00 UID1061 Edit
206 41618 10 Jan 2026 Cash In Hand DR VIBHAVARI MANDWE SEP 1600.00 UID1061 Edit
207 41617 10 Jan 2026 Cash In Hand DR VEERAL ALIPOREWALI SEP 500.00 UID1061 Edit
208 41616 10 Jan 2026 Cash In Hand DR UMESH SHITOLE SEP 680.00 UID1061 Edit
209 41615 10 Jan 2026 Cash In Hand DR TRUPTI TALEKAR SEP 1480.00 UID1061 Edit
210 41614 10 Jan 2026 Cash In Hand DR TRIPTI DUBEY SEP 1170.00 UID1061 Edit
211 41613 10 Jan 2026 Cash In Hand DR TAZIL PATNKAR SEP 180.00 UID1061 Edit
212 41612 10 Jan 2026 Cash In Hand DR TANVI LIDKAR SEP 1800.00 UID1061 Edit
213 41611 10 Jan 2026 Cash In Hand DR SWALI SHIWALKAR SEP 1190.00 UID1061 Edit
214 41610 10 Jan 2026 Cash In Hand DR SNEHAL SHERIKAR SEP 350.00 UID1061 Edit
215 41609 10 Jan 2026 Cash In Hand DR SWAPNIL KHOT SEP 950.00 UID1061 Edit
216 41608 10 Jan 2026 Cash In Hand DR SURESH AUTE SEP 730.00 UID1061 Edit
217 41607 10 Jan 2026 Cash In Hand DR SUNIDHEE PRASAD SEP 1600.00 UID1061 Edit
218 41606 10 Jan 2026 Cash In Hand DR SUJEET KHISTHE SEP 180.00 UID1061 Edit
219 41605 10 Jan 2026 Cash In Hand DR SUGANDHA GHONASGI SEP 540.00 UID1061 Edit
220 41604 10 Jan 2026 Cash In Hand DR SUDATA TAYADE SEP 240.00 UID1061 Edit
221 41603 10 Jan 2026 Cash In Hand SHIRWANE AGREEMENT 700.00 UID1061 Edit
222 41602 03 Jan 2026 Cash In Hand DR ANKITA SAVLA AUG 720.00 UID1061 Edit
223 41601 03 Jan 2026 Cash In Hand DR R V SHINDEKAR AUG 680.00 UID1061 Edit
224 41600 03 Jan 2026 Cash In Hand DR PREETI KAMLAPURE AUG 180.00 UID1061 Edit
225 41599 03 Jan 2026 Cash In Hand DR FELIN FRANCIS AUG 200.00 UID1061 Edit
226 41598 03 Jan 2026 Cash In Hand DR PARUL SATHE AUG 1650.00 UID1061 Edit
227 41597 03 Jan 2026 Cash In Hand DR RASHMI MENAN AUG 3090.00 UID1061 Edit
228 41596 03 Jan 2026 Cash In Hand DR RAJENDRA PATIL AUG 680.00 UID1061 Edit
229 41595 03 Jan 2026 Cash In Hand DR YASHWANT KHAIRE AUG 880.00 UID1061 Edit
230 41594 03 Jan 2026 Cash In Hand DR PRASAD MHASKE AUG 850.00 UID1061 Edit
231 41593 03 Jan 2026 Cash In Hand DR ASHIQ SHAIKH AUG 2250.00 UID1061 Edit
232 41592 03 Jan 2026 Cash In Hand DR AJIT GHARGE AUG 730.00 UID1061 Edit
233 41591 03 Jan 2026 Cash In Hand DR NAMRATA AUG 900.00 UID1061 Edit
234 41590 03 Jan 2026 Cash In Hand DR SHAILJA SHINDE AUG 1200.00 UID1061 Edit
235 41589 03 Jan 2026 Cash In Hand DR JUHI PAWAR AUG 500.00 UID1061 Edit
236 41588 03 Jan 2026 Cash In Hand DR SAPAN GAJBHIYE AUG 500.00 UID1061 Edit
237 41587 03 Jan 2026 Cash In Hand DR ABHISHEK H AUG 4000.00 UID1061 Edit
238 41586 03 Jan 2026 Cash In Hand DR KOMAL PARDESHI AUG 180.00 UID1061 Edit
239 41585 03 Jan 2026 Cash In Hand DR SEEMA SAYED AUG 180.00 UID1061 Edit
240 41584 03 Jan 2026 Cash In Hand DR PRASHANT KHANDEKAR AUG 750.00 UID1061 Edit
241 41583 03 Jan 2026 Cash In Hand DR S BANSAL AUG 1550.00 UID1061 Edit
242 41582 03 Jan 2026 Cash In Hand DR VENDANTRI KAWALE AUG 1650.00 UID1061 Edit
243 41581 03 Jan 2026 Cash In Hand DR ESHA MANDEKAR AUG 350.00 UID1061 Edit
244 41580 03 Jan 2026 Cash In Hand DR SANGEETA INGLE AUG 1850.00 UID1061 Edit
245 41579 03 Jan 2026 Cash In Hand DR PRATIBHA PRASAD AUG 280.00 UID1061 Edit
246 41578 03 Jan 2026 Cash In Hand DR HARSHAD KHAIRNAR AUG 4050.00 UID1061 Edit
247 41577 03 Jan 2026 Cash In Hand DR SANTWANA CHANDRAKAR AUG 1900.00 UID1061 Edit
248 41576 03 Jan 2026 Cash In Hand DR BARUN KUMAR AUG 1550.00 UID1061 Edit
249 41575 03 Jan 2026 Cash In Hand DR PAVAN KUMAR B AUG 1150.00 UID1061 Edit
250 41574 03 Jan 2026 Cash In Hand DR CHETAN MAHAJAN AUG 900.00 UID1061 Edit
251 41573 03 Jan 2026 Cash In Hand DR SAPNA KHIYANI AUG 600.00 UID1061 Edit
252 41572 03 Jan 2026 Cash In Hand DR ADITYA DHAWADE AUG 1100.00 UID1061 Edit
253 41571 03 Jan 2026 Cash In Hand DR VNOTHINI KANNAN AUG 3000.00 UID1061 Edit
254 41570 03 Jan 2026 Cash In Hand DR VIKAS GORAD AUG 700.00 UID1061 Edit
255 41569 03 Jan 2026 Cash In Hand DR VIBHAVARI MANDWI AUG 540.00 UID1061 Edit
256 41568 03 Jan 2026 Cash In Hand DR VEERAL ALIPORTE AUG 850.00 UID1061 Edit
257 41567 03 Jan 2026 Cash In Hand DR TRUPTI TALEKAR AUG 180.00 UID1061 Edit
258 41566 03 Jan 2026 Cash In Hand DR SWAPNIL BHANUSHALI AUG 250.00 UID1061 Edit
259 41565 03 Jan 2026 Cash In Hand DR SURESH PAUL AUG 180.00 UID1061 Edit
260 41564 03 Jan 2026 Cash In Hand DR PRITAM KHOMNE DEC 5850.00 UID1061 Edit
261 41563 03 Jan 2026 Cash In Hand DR SIDDESHWAR NOV 3710.00 UID1061 Edit
262 41562 03 Jan 2026 Cash In Hand DR V D TADWALKAR NOV 40200.00 UID1061 Edit
263 41561 10 Jan 2026 Cash In Hand car cover 1244.00 UID1061 Edit
264 41560 09 Jan 2026 Cash In Hand shree ambika aluminium 1230.00 UID1061 Edit
265 41559 09 Jan 2026 Cash In Hand dr samhita 65308;65306;65305 2400.00 UID1061 Edit
266 41558 09 Jan 2026 Cash In Hand dr samhita 65284;65283 1300.00 UID1061 Edit
267 41557 09 Jan 2026 Cash In Hand STAFF WELFARE 30.00 UID1061 Edit
268 41556 09 Jan 2026 Cash In Hand DR RISH BHARGAVA 65204;65210;65226;65195 4900.00 UID1061 Edit
269 41555 08 Jan 2026 Cash In Hand EXCEL LAB 1440.00 UID1061 Edit
270 41554 08 Jan 2026 Cash In Hand tempo rent 500.00 UID1061 Edit
271 41553 07 Jan 2026 Cash In Hand DR ASHWIN YEWALE 65077 600.00 UID1061 Edit
272 41552 07 Jan 2026 Cash In Hand DR SAMITA PURANDARE 65049 800.00 UID1061 Edit
273 41551 08 Jan 2026 Cash In Hand DR SAMITA PURANDARE 65150 800.00 UID1061 Edit
274 41550 08 Jan 2026 Cash In Hand DR RAKESH TIRMALE 16996;16995 2000.00 UID1061 Edit
275 41549 08 Jan 2026 Cash In Hand SUMEDHA 17016;17017 2250.00 UID1061 Edit
276 41548 08 Jan 2026 Cash In Hand DR RISH BHARGAVA 65140;65141 2800.00 UID1061 Edit
277 41547 08 Jan 2026 Cash In Hand chair repairing 3100.00 UID1061 Edit
278 41546 08 Jan 2026 Cash In Hand loundry bill 570.00 UID1061 Edit
279 41545 08 Jan 2026 Cash In Hand DR RISH BHARGAVA 65092 1800.00 UID1061 Edit
280 41544 08 Jan 2026 Cash In Hand DR NACHIKET 55090;65092 600.00 UID1061 Edit
